An assortment of cylindrical sizes most commonly used for both internal and external data signal or power cables. For cable diameters up to .310" (7,9mm). | ||||||||||
Click on part numbers to see performance charts. | ||||||||||
Larger cylindrical sizes most commonly used for cables or groups of cables for data signal or power cable applications. For cable diameters up to .750" (19,1mm). | ||||||||||
Click on part numbers to see performance charts. | ||||||||||
Split toroidal shape in a convenient retaining strap. Up to 1.0" (25,4mm) I.D. allows multiple cable attenuation. Buckle strap cinches tightly and is easily reopened. An optional adhesive base pad is available. | ||||||||||
Click on part numbers to see performance charts. | ||||||||||
Very thin filter plates can be added to existing interconnect points to prevent the passage of differential and common mode EMI for D-Subminiature connectors and IC chips. Place between connector, IC and PCB with added space accommodations. High resistivity material offers pin-to-pin isolation and reduced conductor cross talk. | ||||||||||
Click on part numbers to see performance charts. | ||||||||||
More Ferrites
|